UBER pricing | uberMOTOR | uberX | UberTRIP |
---|---|---|---|
Base fare | 3000 IDR | 7000 IDR | IDR |
Booking fee | 0 IDR | 0 IDR | 0 IDR |
Cost per min | 0 IDR | 650 IDR | IDR |
Cost per km | 1700 IDR | 3500 IDR | IDR |
Min. charge | 3000 IDR | 15000 IDR | IDR |
Cancel. fee | 5000 IDR | 10000 IDR | IDR |
Presented below taxi rates and fares are estimates. The actual numbers for your taxi rates and fares in Denpasar, Denpasar City, Bali, Indonesia may differ.
Taxi Class | |
---|---|
STANDARD | |
Approx. examples | |
Uber X, Lyft, Yandex Comfort, Gett Economy |
|
Price category | |
Fairly Cheap | |
Initial fee |
8400.00 IDR |
Cost per min |
780.00 IDR |
Cost per km |
4200.00 IDR |
Airport fees |
‡Varies |
Below taxi fares factor in both cost per distance and cost per time. Time in calculation is used as average needed for trips of corresponding distance.
Distance, km |
Estim. fare |
---|---|
3 | 23,808.00 IDR |
4 | 28,944.00 IDR |
5 | 34,080.00 IDR |
6 | 39,216.00 IDR |
7 | 44,352.00 IDR |
8 | 49,488.00 IDR |
9 | 54,624.00 IDR |
Distance, km |
Estim. fare |
---|---|
10 | 59,760.00 IDR |
15 | 85,440.00 IDR |
20 | 111,120.00 IDR |
25 | 136,800.00 IDR |
30 | 162,480.00 IDR |
40 | 213,840.00 IDR |
50 | 265,200.00 IDR |
Calcuate a taxi fare in Denpasar
Note: actual prices for Uber, Lyft, and other taxi services can be slightly different from calculated fares.
0 comments.
by sergeyo